
Palladium Pd Metal Powder
| Formulae hypotheticae | Pd | 
| M. Pondus | 106.42 | 
| Palladium content | 99.9 % | 
| Aspectus | nigrum super-pulveris | 
| specifica superficies | 40 60 m2/g | 
| Frumenti magnitudine | 10nm _ | 
| Fe content | 0.01 _ | 
| Usus | materia electronic, surfactants | 
Repono clausa stricta in sicco loco ad locus temperatus
Stipare: 5 g/uter, 10 g/uter, 20 g/uter, 500 g/utrem
 
			Invention Patent
 
			ISO
 
			K-REACH
 
			REACH
 
			ROHS
 
			SGS Factory Inspection Report
 
			Testing Report
 
			Trade Mark License
 
			Utility Model Patent
Contactus: Candyly
Phone: 008618142685208
Tel: 0086-0731-84115166
Email: minstrong@minstrong.com
Oratio: Kinglory Science and Technology Industrial Park, Wangcheng Area, Changsha, Hunan, China